Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.09 | 3.55 | 4.90 | 9.17 | 10 | 3.36 | 5.81 | 9.26 |
2 | 0.20 | 3.57 | 4.92 | 9.21 | 10 | 3.38 | 5.83 | 9.41 |
3 | 0.30 | 3.57 | 4.92 | 9.21 | 10 | 3.38 | 5.83 | 9.51 |
4 | 0.38 | 3.56 | 4.92 | 9.2 | 10 | 3.37 | 5.83 | 9.58 |
5 | 0.48 | 3.55 | 4.91 | 9.18 | 10 | 3.36 | 5.82 | 9.66 |
6 | 0.58 | 3.55 | 4.91 | 9.18 | 10 | 3.36 | 5.82 | 9.76 |
7 | 0.67 | 3.55 | 4.91 | 9.18 | 10 | 3.36 | 5.82 | 9.85 |
8 | 0.77 | 3.55 | 4.91 | 9.18 | 10 | 3.36 | 5.82 | 9.95 |
9 | 0.88 | 3.54 | 4.91 | 9.17 | 10 | 3.35 | 5.82 | 10.05 |
10 | 1.12 | 3.54 | 4.90 | 9.16 | 10 | 3.35 | 5.81 | 10.28 |
Print