Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.37 | 4.89 | 8.98 | 10 | 3.18 | 5.8 | 9.05 |
2 | 0.18 | 3.39 | 4.90 | 9.01 | 10 | 3.20 | 5.81 | 9.19 |
3 | 0.27 | 3.41 | 4.91 | 9.04 | 10 | 3.22 | 5.82 | 9.31 |
4 | 0.35 | 3.54 | 4.91 | 9.17 | 10 | 3.35 | 5.82 | 9.52 |
5 | 0.45 | 3.55 | 4.90 | 9.17 | 10 | 3.36 | 5.81 | 9.62 |
6 | 0.56 | 3.53 | 4.90 | 9.15 | 10 | 3.34 | 5.81 | 9.71 |
7 | 0.65 | 3.53 | 4.89 | 9.14 | 10 | 3.34 | 5.8 | 9.79 |
8 | 0.75 | 3.51 | 4.88 | 9.11 | 10 | 3.32 | 5.79 | 9.86 |
9 | 0.84 | 3.52 | 4.90 | 9.14 | 10 | 3.33 | 5.81 | 9.98 |
10 | 1.00 | 3.53 | 4.89 | 9.14 | 10 | 3.34 | 5.8 | 10.14 |
Print