Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.06 | 3.42 | 4.98 | 9.12 | 10 | 3.23 | 5.89 | 9.18 |
2 | 0.16 | 3.42 | 4.98 | 9.12 | 10 | 3.23 | 5.89 | 9.28 |
3 | 0.27 | 3.42 | 4.98 | 9.12 | 10 | 3.23 | 5.89 | 9.39 |
4 | 0.38 | 3.35 | 4.87 | 8.94 | 10 | 3.16 | 5.78 | 9.32 |
5 | 0.48 | 3.4 | 4.96 | 9.08 | 10 | 3.21 | 5.87 | 9.56 |
6 | 0.62 | 3.4 | 4.96 | 9.08 | 10 | 3.21 | 5.87 | 9.7 |
7 | 0.72 | 3.41 | 4.96 | 9.09 | 10 | 3.22 | 5.87 | 9.81 |
8 | 0.81 | 3.41 | 4.96 | 9.09 | 10 | 3.22 | 5.87 | 9.9 |
9 | 0.92 | 3.4 | 4.96 | 9.08 | 10 | 3.21 | 5.87 | 10 |
10 | 1.06 | 3.39 | 4.95 | 9.06 | 10 | 3.20 | 5.86 | 10.12 |
Print