Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.09 | 3.6 | 5.01 | 9.33 | 10 | 3.41 | 5.92 | 9.42 |
2 | 0.18 | 3.59 | 5.00 | 9.31 | 10 | 3.40 | 5.91 | 9.49 |
3 | 0.29 | 3.59 | 5.00 | 9.31 | 10 | 3.40 | 5.91 | 9.6 |
4 | 0.41 | 3.57 | 5.00 | 9.29 | 10 | 3.38 | 5.91 | 9.7 |
5 | 0.48 | 3.57 | 5.00 | 9.29 | 10 | 3.38 | 5.91 | 9.77 |
6 | 0.61 | 3.56 | 4.99 | 9.27 | 10 | 3.37 | 5.9 | 9.88 |
7 | 0.71 | 3.55 | 4.98 | 9.25 | 10 | 3.36 | 5.89 | 9.96 |
8 | 0.80 | 3.55 | 4.98 | 9.25 | 10 | 3.36 | 5.89 | 10.05 |
9 | 0.92 | 3.53 | 4.98 | 9.23 | 10 | 3.34 | 5.89 | 10.15 |
10 | 1.03 | 3.53 | 4.97 | 9.22 | 10 | 3.34 | 5.88 | 10.25 |
Print