Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.14 | 3.74 | 4.94 | 9.4 | 10 | 3.55 | 5.85 | 9.54 |
2 | 0.22 | 3.73 | 4.95 | 9.4 | 10 | 3.54 | 5.86 | 9.62 |
3 | 0.33 | 3.72 | 4.94 | 9.38 | 10 | 3.53 | 5.85 | 9.71 |
4 | 0.38 | 3.72 | 4.94 | 9.38 | 10 | 3.53 | 5.85 | 9.76 |
5 | 0.55 | 3.72 | 4.94 | 9.38 | 10 | 3.53 | 5.85 | 9.93 |
6 | 0.63 | 3.71 | 4.94 | 9.37 | 10 | 3.52 | 5.85 | 10 |
7 | 0.83 | 3.7 | 4.93 | 9.35 | 10 | 3.51 | 5.84 | 10.18 |
8 | 0.81 | 3.69 | 4.94 | 9.35 | 10 | 3.50 | 5.85 | 10.16 |
9 | 1.01 | 3.7 | 4.93 | 9.35 | 10 | 3.51 | 5.84 | 10.36 |
10 | 1.11 | 3.69 | 4.94 | 9.35 | 10 | 3.50 | 5.85 | 10.46 |
Print