Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.08 | 3.59 | 4.93 | 9.24 | 3.40 | 5.84 | 9.32 |
2 | 0.23 | 3.58 | 4.93 | 9.23 | 3.39 | 5.84 | 9.46 |
3 | 0.75 | 3.56 | 4.93 | 9.21 | 3.37 | 5.84 | 9.96 |
4 | 1.25 | 3.53 | 4.92 | 9.17 | 3.34 | 5.83 | 10.42 |
5 | 1.67 | 3.53 | 4.92 | 9.17 | 3.34 | 5.83 | 10.84 |
6 | 1.82 | 3.51 | 4.92 | 9.15 | 3.32 | 5.83 | 10.97 |
7 | 2.32 | 3.5 | 4.92 | 9.14 | 3.31 | 5.83 | 11.46 |
8 | 2.58 | 3.5 | 4.92 | 9.14 | 3.31 | 5.83 | 11.72 |
9 | 2.83 | 3.47 | 4.91 | 9.1 | 3.28 | 5.82 | 11.93 |
10 | 3.03 | 3.48 | 4.91 | 9.11 | 3.29 | 5.82 | 12.14 |
Average | 1.656 | 3.525 | 4.921 | 9.166 | 3.335 | 5.831 | 10.822 |
Print