| Sample ID | Fat % | Protein | Total Solids % |
| 1 | 0.26 | 12.42 | 34.91 |
| 2 | 0.42 | 11.91 | 33.62 |
| 3 | 0.83 | 10.70 | 30.63 |
| 4 | 0.81 | 10.69 | 30.59 |
| 5 | 1.08 | 9.94 | 28.73 |
| 6 | 1.20 | 9.64 | 27.90 |
| 7 | 1.29 | 9.41 | 27.30 |
| 8 | 1.53 | 8.60 | 25.30 |
| 9 | 1.81 | 7.90 | 23.40 |
| 10 | 1.99 | 7.42 | 22.11 |
Print