Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.13 | 3.49 | 4.85 | 9.06 | 405 | 12.6 | 3.3 | 5.76 | 13.19 |
2 | 4.91 | 3.83 | 4.83 | 9.38 | 125 | 9.6 | 3.64 | 5.74 | 14.29 |
3 | 3.44 | 3.36 | 4.81 | 8.89 | 160 | 13.6 | 3.17 | 5.72 | 12.33 |
4 | 3.55 | 3.31 | 4.86 | 8.89 | 180 | 11.3 | 3.12 | 5.77 | 12.44 |
5 | 4.87 | 3.95 | 4.78 | 9.45 | 150 | 12.3 | 3.76 | 5.69 | 14.32 |
6 | 4.82 | 3.6 | 4.85 | 9.17 | 155 | 13.7 | 3.41 | 5.76 | 13.99 |
7 | 4.4 | 3.48 | 4.83 | 9.03 | 110 | 7.9 | 3.29 | 5.74 | 13.43 |
8 | 3.14 | 3.37 | 4.82 | 8.91 | 150 | 13.4 | 3.18 | 5.73 | 12.05 |
9 | 3.57 | 3.29 | 4.81 | 8.82 | 200 | 12.7 | 3.1 | 5.72 | 12.39 |
10 | 4.05 | 3.47 | 4.85 | 9.04 | 705 | 9.7 | 3.28 | 5.76 | 13.09 |
11 | 4.17 | 3.33 | 4.87 | 8.92 | 140 | 23.1 | 3.14 | 5.78 | 13.09 |
12 | 4.2 | 3.74 | 4.7 | 9.16 | 1055 | 12.7 | 3.55 | 5.61 | 13.36 |
Averages | 4.104 | 3.518 | 4.822 | 9.06 | 295 | 12.72 | 3.328 | 5.732 | 13.164 |
Print