Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.56 | 5.01 | 9.29 | 3.37 | 5.92 | 9.36 |
2 | 0.24 | 3.54 | 5.00 | 9.26 | 3.35 | 5.91 | 9.5 |
3 | 0.63 | 3.52 | 4.97 | 9.21 | 3.33 | 5.88 | 9.84 |
4 | 1.00 | 3.52 | 4.96 | 9.2 | 3.33 | 5.87 | 10.2 |
5 | 1.58 | 3.49 | 4.95 | 9.16 | 3.30 | 5.86 | 10.74 |
6 | 1.98 | 3.49 | 4.94 | 9.15 | 3.30 | 5.85 | 11.13 |
7 | 2.33 | 3.48 | 4.94 | 9.14 | 3.29 | 5.85 | 11.47 |
8 | 2.70 | 3.46 | 4.91 | 9.09 | 3.27 | 5.82 | 11.79 |
9 | 3.06 | 3.81 | 4.92 | 9.45 | 3.62 | 5.83 | 12.51 |
10 | 3.32 | 3.44 | 4.90 | 9.06 | 3.25 | 5.81 | 12.38 |
Average | 1.691 | 3.531 | 4.95 | 9.201 | 3.341 | 5.86 | 10.892 |
Print