Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.10 | 3.44 | 4.94 | 9.1 | 10 | 3.25 | 5.85 | 9.2 |
2 | 0.22 | 3.45 | 4.95 | 9.12 | 10 | 3.26 | 5.86 | 9.34 |
3 | 0.31 | 3.45 | 4.95 | 9.12 | 10 | 3.26 | 5.86 | 9.43 |
4 | 0.40 | 3.45 | 4.94 | 9.11 | 10 | 3.26 | 5.85 | 9.51 |
5 | 0.49 | 3.44 | 4.94 | 9.1 | 10 | 3.25 | 5.85 | 9.59 |
6 | 0.61 | 3.45 | 4.94 | 9.11 | 10 | 3.26 | 5.85 | 9.72 |
7 | 0.72 | 3.44 | 4.93 | 9.09 | 10 | 3.25 | 5.84 | 9.81 |
8 | 0.80 | 3.44 | 4.94 | 9.1 | 10 | 3.25 | 5.85 | 9.9 |
9 | 0.90 | 3.44 | 4.92 | 9.08 | 10 | 3.25 | 5.83 | 9.98 |
10 | 1.02 | 3.43 | 4.92 | 9.07 | 10 | 3.24 | 5.83 | 10.09 |
Print