| Sample ID | Fat % | Protein | Total Solids % |
| 1 | 0.23 | 12.18 | 33.90 |
| 2 | 0.40 | 11.66 | 33.03 |
| 3 | 0.60 | 11.10 | 31.60 |
| 4 | 0.71 | 10.78 | 30.67 |
| 5 | 0.86 | 10.37 | 29.74 |
| 6 | 0.96 | 10.09 | 29.02 |
| 7 | 1.18 | 9.47 | 27.15 |
| 8 | 1.38 | 8.92 | 26.12 |
| 9 | 1.57 | 8.38 | 24.53 |
| 10 | 1.81 | 7.73 | 23.02 |
Print