Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | .07 | 3.43 | 4.97 | 9.12 | 3.24 | 5.88 | 9.19 |
2 | .28 | 3.43 | 4.97 | 9.12 | 3.24 | 5.88 | 9.4 |
3 | .78 | 3.39 | 4.92 | 9.03 | 3.2 | 5.83 | 9.81 |
4 | 1.14 | 3.4 | 4.91 | 9.03 | 3.21 | 5.82 | 10.17 |
5 | 1.5 | 3.38 | 4.9 | 9 | 3.19 | 5.81 | 10.5 |
6 | 1.94 | 3.37 | 4.91 | 9 | 3.18 | 5.82 | 10.94 |
7 | 2.26 | 3.38 | 4.9 | 9 | 3.19 | 5.81 | 11.26 |
8 | 2.68 | 3.37 | 4.89 | 8.98 | 3.18 | 5.8 | 11.66 |
9 | 3 | 3.34 | 4.89 | 8.95 | 3.15 | 5.8 | 11.95 |
10 | 3.31 | 3.36 | 4.88 | 8.96 | 3.17 | 5.79 | 12.27 |
Average | 1.696 | 3.385 | 4.914 | 9.019 | 3.195 | 5.824 | 10.715 |
Print