Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.17 | 3.46 | 4.87 | 9.05 | 415 | 11.0 | 3.27 | 5.78 | 13.22 |
2 | 3.27 | 3.38 | 4.89 | 8.99 | 165 | 10.1 | 3.19 | 5.8 | 12.26 |
3 | 4.29 | 3.5 | 4.88 | 9.1 | 1040 | 8.8 | 3.31 | 5.79 | 13.39 |
4 | 3.99 | 3.26 | 4.85 | 8.83 | 220 | 10.00 | 3.07 | 5.76 | 12.82 |
5 | 5.47 | 4.24 | 4.71 | 9.67 | 160 | 11.1 | 4.05 | 5.62 | 15.14 |
6 | 4.76 | 3.49 | 4.84 | 9.05 | 200 | 14.6 | 3.30 | 5.75 | 13.81 |
7 | 3.75 | 3.48 | 4.86 | 9.06 | 165 | 7.7 | 3.29 | 5.77 | 12.81 |
8 | 3.08 | 3.49 | 4.90 | 9.11 | 295 | 8.3 | 3.30 | 5.81 | 12.19 |
9 | 3.67 | 3.26 | 4.82 | 8.8 | 610 | 21.8 | 3.07 | 5.73 | 12.47 |
10 | 3.34 | 3.48 | 4.90 | 9.1 | 320 | 8.0 | 3.29 | 5.81 | 12.44 |
11 | 4.08 | 3.44 | 4.86 | 9.02 | 730 | 10.1 | 3.25 | 5.77 | 13.1 |
12 | 4.66 | 3.67 | 4.87 | 9.26 | 170 | 8.00 | 3.48 | 5.78 | 13.92 |
Averages | 4.044 | 3.512 | 4.854 | 9.087 | 374 | 10.79 | 3.323 | 5.764 | 13.131 |
Print