| Sample # | Fat % | Total Solids % | 
| 1 | 9.78 | 18.46 | 
| 2 | 10.30 | 18.89 | 
| 3 | 10.80 | 19.33 | 
| 4 | 11.37 | 19.83 | 
| 5 | 11.75 | 20.19 | 
| 6 | 11.94 | 20.36 | 
| 7 | 12.87 | 21.18 | 
| 8 | 13.19 | 21.51 | 
| 9 | 14.46 | 22.64 | 
| 10 | 14.50 | 22.67 | 
                        
                                                Print