| Sample ID | Fat % | Protein | Total Solids % | 
| 1 | 0.14 | 4.95 | 12.54 | 
| 2 | 0.48 | 11.96 | 32.09 | 
| 3 | 0.72 | 11.36 | 30.86 | 
| 4 | 0.90 | 10.93 | 29.66 | 
| 5 | 1.02 | 10.52 | 28.83 | 
| 6 | 1.13 | 10.01 | 27.41 | 
| 7 | 1.33 | 9.37 | 26.08 | 
| 8 | 1.50 | 9.02 | 25.20 | 
| 9 | 1.77 | 8.29 | 23.51 | 
| 10 | 1.99 | 7.55 | 21.61 | 
                        
                                                Print