| Sample # | Fat % | Total Solids % | 
| 1 | 7.86 | 16.54 | 
| 2 | 10.61 | 18.94 | 
| 3 | 13.49 | 21.62 | 
| 4 | 18.17 | 26.03 | 
| 5 | 22.74 | 30.23 | 
| 6 | 26.93 | 34.12 | 
| 7 | 30.46 | 37.23 | 
| 8 | 33.81 | 40.21 | 
| 9 | 38.12 | 44.07 | 
| 10 | 42.18 | 47.92 | 
                        
                                                Print