| Sample # | Fat % | Total Solids % | 
| 1 | 10.03 | 18.56 | 
| 2 | 10.53 | 19.01 | 
| 3 | 10.91 | 19.35 | 
| 4 | 11.36 | 19.72 | 
| 5 | 11.80 | 20.15 | 
| 6 | 12.38 | 20.62 | 
| 7 | 12.93 | 21.17 | 
| 8 | 13.60 | 21.71 | 
| 9 | 14.50 | 22.63 | 
| 10 | 15.01 | 22.99 | 
                        
                                                Print