| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.12 | 3.63 | 4.99 | 9.34 | 3.44 | 5.9 | 9.46 |
| 2 | 0.28 | 3.62 | 4.99 | 9.33 | 3.43 | 5.9 | 9.61 |
| 3 | 0.69 | 3.61 | 4.96 | 9.29 | 3.42 | 5.87 | 9.98 |
| 4 | 1.08 | 3.60 | 4.95 | 9.27 | 3.41 | 5.86 | 10.35 |
| 5 | 1.59 | 3.58 | 4.93 | 9.23 | 3.39 | 5.84 | 10.82 |
| 6 | 1.96 | 3.57 | 4.91 | 9.20 | 3.38 | 5.82 | 11.16 |
| 7 | 2.29 | 3.56 | 4.90 | 9.18 | 3.37 | 5.81 | 11.47 |
| 8 | 2.68 | 3.55 | 4.88 | 9.15 | 3.36 | 5.79 | 11.83 |
| 9 | 3.01 | 3.53 | 4.86 | 9.11 | 3.34 | 5.77 | 12.12 |
| 10 | 3.33 | 3.53 | 4.85 | 9.10 | 3.34 | 5.76 | 12.43 |
| Average | 1.703 | 3.578 | 4.922 | 9.22 | 3.388 | 5.832 | 10.923 |
Print