| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.07 | 3.64 | 4.93 | 9.29 | 3.45 | 5.84 | 9.36 |
| 2 | 0.27 | 3.69 | 4.96 | 9.37 | 3.50 | 5.87 | 9.64 |
| 3 | 0.68 | 3.65 | 4.95 | 9.32 | 3.46 | 5.86 | 10 |
| 4 | 1.05 | 3.66 | 4.94 | 9.32 | 3.47 | 5.85 | 10.37 |
| 5 | 1.50 | 3.64 | 4.92 | 9.28 | 3.45 | 5.83 | 10.78 |
| 6 | 1.92 | 3.59 | 4.88 | 9.19 | 3.40 | 5.79 | 11.11 |
| 7 | 2.29 | 3.59 | 4.89 | 9.2 | 3.40 | 5.8 | 11.49 |
| 8 | 2.66 | 3.59 | 4.88 | 9.19 | 3.40 | 5.79 | 11.85 |
| 9 | 3.01 | 3.55 | 4.86 | 9.13 | 3.36 | 5.77 | 12.14 |
| 10 | 3.25 | 3.54 | 4.84 | 9.1 | 3.35 | 5.75 | 12.35 |
| Average | 1.67 | 3.614 | 4.905 | 9.239 | 3.424 | 5.815 | 10.909 |
Print