| Sample ID | Fat % | Protein | Total Solids % |
| 1 | 0.29 | 10.04 | 26.37 |
| 2 | 0.56 | 11.79 | 31.71 |
| 3 | 0.77 | 11.37 | 30.69 |
| 4 | 0.90 | 10.80 | 29.41 |
| 5 | 1.10 | 10.13 | 27.86 |
| 6 | 1.18 | 9.77 | 27.15 |
| 7 | 1.53 | 8.85 | 24.70 |
| 8 | 1.54 | 8.89 | 24.93 |
| 9 | 1.70 | 8.36 | 23.72 |
| 10 | 2.08 | 7.27 | 21.22 |
Print