| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 4.44 | 3.59 | 4.79 | 9.1 | 380 | 12.1 | 3.4 | 5.7 | 13.54 |
| 2 | 3.01 | 3.46 | 4.79 | 8.97 | 470 | 14.1 | 3.27 | 5.7 | 11.98 |
| 3 | 5.05 | 3.72 | 4.83 | 9.27 | 180 | 8.6 | 3.53 | 5.74 | 14.32 |
| 4 | 4.3 | 3.58 | 4.85 | 9.15 | 170 | 12. | 3.39 | 5.76 | 13.45 |
| 5 | 4.51 | 3.67 | 4.86 | 9.25 | 200 | 9.1 | 3.48 | 5.77 | 13.76 |
| 6 | 4.79 | 3.66 | 4.81 | 9.19 | 270 | 11.7 | 3.47 | 5.72 | 13.98 |
| 7 | 4.56 | 3.65 | 4.84 | 9.21 | 170 | 7.5 | 3.46 | 5.75 | 13.77 |
| 8 | 3.3 | 3.44 | 4.77 | 8.93 | 515 | 14.2 | 3.25 | 5.68 | 12.23 |
| 9 | 3.55 | 3.44 | 4.75 | 8.91 | 555 | 23.3 | 3.25 | 5.66 | 12.46 |
| 10 | 3.94 | 3.61 | 4.88 | 9.21 | 230 | 9.3 | 3.42 | 5.79 | 13.15 |
| 11 | 4.91 | 3.98 | 4.77 | 9.47 | 660 | 10.3 | 3.79 | 5.68 | 14.38 |
| 12 | 4.7 | 4.02 | 4.77 | 9.51 | 990 | 10.5 | 3.83 | 5.68 | 14.21 |
| Averages | 4.255 | 3.652 | 4.809 | 9.181 | 399 | 11.89 | 3.462 | 5.719 | 13.436 |
Print