| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 4.69 | 3.65 | 4.77 | 9.14 | 630 | 10.7 | 3.46 | 5.68 | 13.83 |
| 2 | 3.02 | 3.48 | 4.85 | 9.05 | 355 | 14.1 | 3.29 | 5.76 | 12.07 |
| 3 | 4.93 | 3.85 | 4.82 | 9.39 | 140 | 14.9 | 3.66 | 5.73 | 14.32 |
| 4 | 4.6 | 3.57 | 4.83 | 9.12 | 400 | 12.7 | 3.38 | 5.74 | 13.72 |
| 5 | 3.55 | 3.52 | 4.88 | 9.12 | 240 | 10.4 | 3.33 | 5.79 | 12.67 |
| 6 | 4.8 | 3.66 | 4.83 | 9.21 | 145 | 14.8 | 3.47 | 5.74 | 14.01 |
| 7 | 4.7 | 3.76 | 4.68 | 9.16 | 825 | 8.9 | 3.57 | 5.59 | 13.86 |
| 8 | 4.16 | 3.41 | 4.81 | 8.94 | 450 | 15.1 | 3.22 | 5.72 | 13.1 |
| 9 | 3.47 | 3.43 | 4.83 | 8.98 | 395 | 14.8 | 3.24 | 5.74 | 12.45 |
| 10 | 4.1 | 3.58 | 4.9 | 9.2 | 205 | 7.4 | 3.39 | 5.81 | 13.3 |
| 11 | 4.42 | 3.42 | 4.89 | 9.03 | 160 | 12.3 | 3.23 | 5.8 | 13.45 |
| 12 | 4.8 | 3.78 | 4.82 | 9.32 | 140 | 19.3 | 3.59 | 5.73 | 14.12 |
| Averages | 4.27 | 3.593 | 4.826 | 9.138 | 340 | 12.95 | 3.403 | 5.736 | 13.408 |
Print