| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.04 | 3.81 | 4.98 | 9.51 | 10 | 3.62 | 5.89 | 9.55 |
| 2 | 0.14 | 3.81 | 4.99 | 9.52 | 10 | 3.62 | 5.9 | 9.66 |
| 3 | 0.26 | 3.81 | 4.99 | 9.52 | 10 | 3.62 | 5.9 | 9.78 |
| 4 | 0.35 | 3.8 | 4.98 | 9.5 | 10 | 3.61 | 5.89 | 9.85 |
| 5 | 0.44 | 3.8 | 4.98 | 9.5 | 10 | 3.61 | 5.89 | 9.94 |
| 6 | 0.55 | 3.8 | 4.98 | 9.5 | 10 | 3.61 | 5.89 | 10.05 |
| 7 | 0.64 | 3.79 | 4.97 | 9.48 | 10 | 3.60 | 5.88 | 10.12 |
| 8 | 0.72 | 3.79 | 4.97 | 9.48 | 10 | 3.60 | 5.88 | 10.2 |
| 9 | 0.83 | 3.78 | 4.96 | 9.46 | 10 | 3.59 | 5.87 | 10.29 |
| 10 | 0.99 | 3.78 | 4.95 | 9.45 | 10 | 3.59 | 5.86 | 10.44 |
Print