| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.09 | 3.86 | 4.86 | 9.44 | 3.67 | 5.77 | 9.53 |
| 2 | 0.29 | 3.8 | 4.97 | 9.49 | 3.61 | 5.88 | 9.78 |
| 3 | 0.67 | 3.8 | 4.97 | 9.49 | 3.61 | 5.88 | 10.16 |
| 4 | 1.07 | 3.81 | 4.87 | 9.4 | 3.62 | 5.78 | 10.47 |
| 5 | 1.46 | 3.78 | 4.87 | 9.37 | 3.59 | 5.78 | 10.83 |
| 6 | 1.99 | 3.76 | 4.88 | 9.36 | 3.57 | 5.79 | 11.35 |
| 7 | 2.33 | 3.72 | 4.87 | 9.31 | 3.53 | 5.78 | 11.64 |
| 8 | 2.71 | 3.69 | 4.88 | 9.29 | 3.50 | 5.79 | 12 |
| 9 | 3.05 | 3.66 | 4.88 | 9.26 | 3.47 | 5.79 | 12.31 |
| 10 | 3.34 | 3.64 | 4.88 | 9.24 | 3.45 | 5.79 | 12.58 |
| Average | 1.7 | 3.752 | 4.893 | 9.365 | 3.562 | 5.803 | 11.065 |
Print