| Sample ID | Fat % | Protein | Total Solids % |
| 1 | 0.17 | 13.37 | 35.05 |
| 2 | 0.25 | 12.80 | 33.99 |
| 3 | 0.58 | 12.17 | 32.18 |
| 4 | 0.62 | 11.70 | 31.17 |
| 5 | 0.83 | 11.30 | 30.18 |
| 6 | 1.08 | 10.69 | 28.82 |
| 7 | 1.20 | 10.15 | 27.72 |
| 8 | 1.41 | 9.43 | 25.96 |
| 9 | 1.66 | 8.62 | 24.42 |
| 10 | 2.43 | 6.47 | 19.08 |
Print