| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.07 | 3.76 | 4.95 | 9.43 | 10 | 3.57 | 5.86 | 9.5 |
| 2 | 0.14 | 3.81 | 4.98 | 9.51 | 10 | 3.62 | 5.89 | 9.65 |
| 3 | 0.24 | 3.78 | 4.95 | 9.45 | 10 | 3.59 | 5.86 | 9.69 |
| 4 | 0.33 | 3.84 | 4.98 | 9.54 | 10 | 3.65 | 5.89 | 9.87 |
| 5 | 0.45 | 3.81 | 4.97 | 9.5 | 10 | 3.62 | 5.88 | 9.95 |
| 6 | 0.57 | 3.81 | 4.96 | 9.49 | 10 | 3.62 | 5.87 | 10.06 |
| 7 | 0.61 | 3.78 | 4.95 | 9.45 | 10 | 3.59 | 5.86 | 10.06 |
| 8 | 0.75 | 3.82 | 4.97 | 9.51 | 10 | 3.63 | 5.88 | 10.26 |
| 9 | 0.84 | 3.8 | 4.96 | 9.48 | 10 | 3.61 | 5.87 | 10.32 |
| 10 | 0.96 | 3.82 | 4.94 | 9.48 | 10 | 3.63 | 5.85 | 10.44 |
Print