| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.08 | 3.71 | 4.97 | 9.4 | 10 | 3.52 | 5.88 | 9.48 |
| 2 | 0.18 | 3.71 | 4.96 | 9.39 | 10 | 3.52 | 5.87 | 9.57 |
| 3 | 0.28 | 3.7 | 4.97 | 9.39 | 10 | 3.51 | 5.88 | 9.67 |
| 4 | 0.36 | 3.71 | 4.96 | 9.39 | 10 | 3.52 | 5.87 | 9.75 |
| 5 | 0.46 | 3.7 | 4.96 | 9.38 | 10 | 3.51 | 5.87 | 9.84 |
| 6 | 0.56 | 3.69 | 4.96 | 9.37 | 10 | 3.50 | 5.87 | 9.93 |
| 7 | 0.64 | 3.69 | 4.95 | 9.36 | 10 | 3.50 | 5.86 | 10 |
| 8 | 0.74 | 3.69 | 4.95 | 9.36 | 10 | 3.50 | 5.86 | 10.1 |
| 9 | 0.83 | 3.69 | 4.95 | 9.36 | 10 | 3.50 | 5.86 | 10.19 |
| 10 | 0.95 | 3.7 | 4.95 | 9.37 | 10 | 3.51 | 5.86 | 10.32 |
Print