| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.07 | 3.7 | 4.95 | 9.37 | 3.51 | 5.86 | 9.44 |
| 2 | 0.24 | 3.69 | 4.97 | 9.38 | 3.50 | 5.88 | 9.62 |
| 3 | 0.56 | 3.7 | 4.95 | 9.37 | 3.51 | 5.86 | 9.93 |
| 4 | 1.03 | 3.68 | 4.91 | 9.31 | 3.49 | 5.82 | 10.34 |
| 5 | 1.50 | 3.68 | 4.92 | 9.32 | 3.49 | 5.83 | 10.82 |
| 6 | 1.93 | 3.66 | 4.91 | 9.29 | 3.47 | 5.82 | 11.22 |
| 7 | 2.25 | 3.67 | 4.91 | 9.3 | 3.48 | 5.82 | 11.55 |
| 8 | 2.66 | 3.67 | 4.90 | 9.29 | 3.48 | 5.81 | 11.95 |
| 9 | 3.00 | 3.65 | 4.90 | 9.27 | 3.46 | 5.81 | 12.27 |
| 10 | 3.28 | 3.63 | 4.87 | 9.22 | 3.44 | 5.78 | 12.5 |
| Average | 1.652 | 3.673 | 4.919 | 9.312 | 3.483 | 5.829 | 10.964 |
Print