| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.10 | 3.8 | 4.96 | 9.48 | 3.61 | 5.87 | 9.58 |
| 2 | 0.28 | 3.8 | 4.96 | 9.48 | 3.61 | 5.87 | 9.76 |
| 3 | 0.68 | 3.77 | 4.94 | 9.43 | 3.58 | 5.85 | 10.11 |
| 4 | 1.04 | 3.74 | 4.93 | 9.39 | 3.55 | 5.84 | 10.43 |
| 5 | 1.53 | 3.73 | 4.92 | 9.37 | 3.54 | 5.83 | 10.9 |
| 6 | 1.96 | 3.69 | 4.91 | 9.32 | 3.50 | 5.82 | 11.28 |
| 7 | 2.28 | 3.68 | 4.90 | 9.3 | 3.49 | 5.81 | 11.58 |
| 8 | 2.70 | 3.65 | 4.90 | 9.27 | 3.46 | 5.81 | 11.97 |
| 9 | 3.03 | 3.64 | 4.89 | 9.25 | 3.45 | 5.8 | 12.28 |
| 10 | 3.33 | 3.61 | 4.88 | 9.21 | 3.42 | 5.79 | 12.54 |
| Average | 1.693 | 3.711 | 4.919 | 9.35 | 3.521 | 5.829 | 11.043 |
Print