| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | .08 | 3.64 | 4.93 | 9.29 | 3.45 | 5.84 | 9.37 |
| 2 | .25 | 3.63 | 4.91 | 9.26 | 3.44 | 5.82 | 9.51 |
| 3 | .79 | 3.64 | 4.92 | 9.28 | 3.45 | 5.83 | 10.07 |
| 4 | 1.01 | 3.62 | 4.9 | 9.24 | 3.43 | 5.81 | 10.25 |
| 5 | 1.54 | 3.61 | 4.89 | 9.22 | 3.42 | 5.8 | 10.76 |
| 6 | 1.92 | 3.6 | 4.88 | 9.2 | 3.41 | 5.79 | 11.12 |
| 7 | 2.26 | 3.61 | 4.9 | 9.23 | 3.42 | 5.81 | 11.49 |
| 8 | 2.65 | 3.59 | 4.87 | 9.18 | 3.4 | 5.78 | 11.83 |
| 9 | 3.02 | 3.61 | 4.88 | 9.21 | 3.42 | 5.79 | 12.23 |
| 10 | 3.3 | 3.59 | 4.86 | 9.17 | 3.4 | 5.77 | 12.47 |
| Average | 1.682 | 3.614 | 4.894 | 9.228 | 3.424 | 5.804 | 10.91 |
Print