| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 3.48 | 3.3 | 4.83 | 8.85 | 110 | 13.2 | 3.11 | 5.74 | 12.33 |
| 2 | 2.99 | 3.32 | 4.85 | 8.89 | 95 | 12.8 | 3.13 | 5.76 | 11.88 |
| 3 | 3.94 | 3.35 | 4.83 | 8.9 | 285 | 13.2 | 3.16 | 5.74 | 12.84 |
| 4 | 4.43 | 3.54 | 4.84 | 9.1 | 1080 | 10.7 | 3.35 | 5.75 | 13.53 |
| 5 | 4.45 | 3.5 | 4.85 | 9.07 | 220 | 12.6 | 3.31 | 5.76 | 13.52 |
| 6 | 3.76 | 3.46 | 4.82 | 9 | 155 | 13.9 | 3.27 | 5.73 | 12.76 |
| 7 | 4.24 | 3.45 | 4.75 | 8.92 | 140 | 16.3 | 3.26 | 5.66 | 13.16 |
| 8 | 4.88 | 3.59 | 4.88 | 9.19 | 425 | 13.3 | 3.4 | 5.79 | 14.07 |
| 9 | 4.65 | 3.54 | 4.81 | 9.07 | 185 | 20.2 | 3.35 | 5.72 | 13.72 |
| 10 | 4.48 | 3.59 | 4.85 | 9.16 | 715 | 11.3 | 3.4 | 5.76 | 13.64 |
| 11 | 3.28 | 3.52 | 4.86 | 9.1 | 150 | 12.9 | 3.33 | 5.77 | 12.38 |
| 12 | 5.3 | 3.79 | 4.85 | 9.36 | 160 | 10.6 | 3.6 | 5.76 | 14.66 |
| Averages | 4.157 | 3.496 | 4.835 | 9.051 | 310 | 13.42 | 3.306 | 5.745 | 13.207 |
Print