| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.07 | 3.62 | 4.92 | 9.26 | 10 | 3.43 | 5.83 | 9.33 |
| 2 | 0.16 | 3.61 | 4.92 | 9.25 | 10 | 3.42 | 5.83 | 9.41 |
| 3 | 0.27 | 3.61 | 4.92 | 9.25 | 10 | 3.42 | 5.83 | 9.52 |
| 4 | 0.36 | 3.6 | 4.92 | 9.24 | 10 | 3.41 | 5.83 | 9.6 |
| 5 | 0.46 | 3.6 | 4.92 | 9.24 | 10 | 3.41 | 5.83 | 9.7 |
| 6 | 0.54 | 3.6 | 4.92 | 9.24 | 10 | 3.41 | 5.83 | 9.78 |
| 7 | 0.63 | 3.59 | 4.91 | 9.22 | 10 | 3.40 | 5.82 | 9.85 |
| 8 | 0.72 | 3.59 | 4.91 | 9.22 | 10 | 3.40 | 5.82 | 9.94 |
| 9 | 0.85 | 3.59 | 4.90 | 9.21 | 10 | 3.40 | 5.81 | 10.06 |
| 10 | 0.96 | 3.57 | 4.90 | 9.19 | 10 | 3.38 | 5.81 | 10.15 |
Print