| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.21 | 3.57 | 4.92 | 9.21 | 3.38 | 5.83 | 9.42 |
| 2 | 0.35 | 3.56 | 4.91 | 9.19 | 3.37 | 5.82 | 9.54 |
| 3 | 0.73 | 3.56 | 4.92 | 9.2 | 3.37 | 5.83 | 9.93 |
| 4 | 1.11 | 3.55 | 4.91 | 9.18 | 3.36 | 5.82 | 10.29 |
| 5 | 1.52 | 3.54 | 4.89 | 9.15 | 3.35 | 5.8 | 10.67 |
| 6 | 1.99 | 3.54 | 4.89 | 9.15 | 3.35 | 5.8 | 11.14 |
| 7 | 2.28 | 3.53 | 4.88 | 9.13 | 3.34 | 5.79 | 11.41 |
| 8 | 2.64 | 3.52 | 4.86 | 9.1 | 3.33 | 5.77 | 11.74 |
| 9 | 3.00 | 3.51 | 4.87 | 9.1 | 3.32 | 5.78 | 12.1 |
| 10 | 3.30 | 3.5 | 4.85 | 9.07 | 3.31 | 5.76 | 12.37 |
| Average | 1.713 | 3.538 | 4.89 | 9.148 | 3.348 | 5.8 | 10.861 |
Print