| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 4.25 | 3.4 | 4.84 | 8.96 | 125 | 14 | 3.21 | 5.75 | 13.21 |
| 2 | 3.01 | 3.44 | 4.86 | 9.02 | 100 | 13.3 | 3.25 | 5.77 | 12.03 |
| 3 | 3.62 | 3.36 | 4.87 | 8.95 | 105 | 14.9 | 3.17 | 5.78 | 12.57 |
| 4 | 3.59 | 3.51 | 4.85 | 9.08 | 145 | 12.6 | 3.32 | 5.76 | 12.67 |
| 5 | 5.14 | 3.89 | 4.83 | 9.44 | 140 | 10.5 | 3.7 | 5.74 | 14.58 |
| 6 | 3.36 | 3.44 | 4.82 | 8.98 | 160 | 13.4 | 3.25 | 5.73 | 12.34 |
| 7 | 4.04 | 3.4 | 4.81 | 8.93 | 175 | 14.1 | 3.21 | 5.72 | 12.97 |
| 8 | 4.57 | 3.55 | 4.89 | 9.16 | 200 | 13.5 | 3.36 | 5.8 | 13.73 |
| 9 | 4.45 | 3.76 | 4.83 | 9.31 | 1050 | 11.5 | 3.57 | 5.74 | 13.76 |
| 10 | 4.64 | 3.6 | 4.83 | 9.15 | 750 | 12.1 | 3.41 | 5.74 | 13.79 |
| 11 | 4.5 | 3.59 | 4.88 | 9.19 | 405 | 12.9 | 3.4 | 5.79 | 13.69 |
| 12 | 4.99 | 3.77 | 4.93 | 9.42 | 160 | 18.1 | 3.58 | 5.84 | 14.41 |
| Averages | 4.18 | 3.559 | 4.853 | 9.133 | 293 | 13.41 | 3.369 | 5.763 | 13.313 |
Print