| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 2.87 | 3.04 | 4.61 | 8.37 | 349 | 2.85 | 5.52 | 11.24 |
| 2 | 2.98 | 2.88 | 4.6 | 8.2 | 523 | 2.69 | 5.51 | 11.18 |
| 3 | 3.17 | 2.83 | 4.57 | 8.12 | 547 | 2.64 | 5.48 | 11.29 |
| 4 | 3.38 | 2.77 | 4.55 | 8.04 | 595 | 2.58 | 5.46 | 11.42 |
| 5 | 3.56 | 2.93 | 4.6 | 8.25 | 625 | 2.74 | 5.51 | 11.81 |
| 6 | 3.83 | 3.22 | 4.47 | 8.41 | 17 | 3.03 | 5.38 | 12.24 |
| 7 | 3.96 | 3.42 | 4.62 | 8.76 | 319 | 3.23 | 5.53 | 12.72 |
| 8 | 4.2 | 3.63 | 4.77 | 9.12 | 765 | 3.44 | 5.68 | 13.32 |
| 9 | 4.38 | 2.76 | 4.54 | 8.02 | 582 | 2.57 | 5.45 | 12.4 |
| 10 | 4.25 | 2.77 | 4.52 | 8.01 | 723 | 2.58 | 5.43 | 12.26 |
| 11 | 4.54 | 2.76 | 4.51 | 7.99 | 744 | 2.57 | 5.42 | 12.53 |
| 12 | 4.7 | 2.75 | 4.51 | 7.98 | 764 | 2.56 | 5.42 | 12.68 |
Print