| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.07 | 3.65 | 5.01 | 9.38 | 3.46 | 5.92 | 9.45 |
| 2 | 0.27 | 3.63 | 5.00 | 9.35 | 3.44 | 5.91 | 9.62 |
| 3 | 0.64 | 3.62 | 5.00 | 9.34 | 3.43 | 5.91 | 9.98 |
| 4 | 1.06 | 3.61 | 4.98 | 9.31 | 3.42 | 5.89 | 10.37 |
| 5 | 1.53 | 3.57 | 4.96 | 9.25 | 3.38 | 5.87 | 10.78 |
| 6 | 1.92 | 3.57 | 4.96 | 9.25 | 3.38 | 5.87 | 11.17 |
| 7 | 2.26 | 3.56 | 4.94 | 9.22 | 3.37 | 5.85 | 11.48 |
| 8 | 2.65 | 3.53 | 4.93 | 9.18 | 3.34 | 5.84 | 11.83 |
| 9 | 3.00 | 3.51 | 4.92 | 9.15 | 3.32 | 5.83 | 12.15 |
| 10 | 3.27 | 3.5 | 4.91 | 9.13 | 3.31 | 5.82 | 12.4 |
| Average | 1.667 | 3.575 | 4.961 | 9.256 | 3.385 | 5.871 | 10.923 |
Print