| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 4.6 | 3.49 | 4.87 | 9.08 | 265 | 6.6 | 3.3 | 5.78 | 13.68 |
| 2 | 3.06 | 3.47 | 4.83 | 9.02 | 240 | 7.8 | 3.28 | 5.74 | 12.08 |
| 3 | 4.25 | 3.41 | 4.81 | 8.94 | 400 | 13.8 | 3.22 | 5.72 | 13.19 |
| 4 | 4.12 | 3.52 | 4.72 | 8.96 | 1030 | 12.3 | 3.33 | 5.63 | 13.08 |
| 5 | 4.39 | 3.71 | 4.78 | 9.21 | 245 | 19.7 | 3.52 | 5.69 | 13.6 |
| 6 | 3.81 | 3.44 | 4.83 | 8.99 | 215 | 13.3 | 3.25 | 5.74 | 12.8 |
| 7 | 5.5 | 4 | 4.79 | 9.51 | 160 | 11.1 | 3.81 | 5.7 | 15.01 |
| 8 | 4.62 | 3.55 | 4.85 | 9.12 | 540 | 13.1 | 3.36 | 5.76 | 13.74 |
| 9 | 4.6 | 3.5 | 4.86 | 9.08 | 295 | 9.9 | 3.31 | 5.77 | 13.68 |
| 10 | 4.63 | 3.61 | 4.80 | 9.13 | 695 | 11.5 | 3.42 | 5.71 | 13.76 |
| 11 | 3.53 | 3.6 | 4.81 | 9.13 | 230 | 9 | 3.41 | 5.72 | 12.66 |
| 12 | 3.38 | 3.46 | 4.83 | 9.01 | 260 | 7.2 | 3.27 | 5.74 | 12.39 |
| Averages | 4.208 | 3.563 | 4.815 | 9.098 | 381 | 11.27 | 3.373 | 5.725 | 13.306 |
Print