| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.06 | 3.66 | 4.98 | 9.36 | 3.47 | 5.89 | 9.42 |
| 2 | 0.26 | 3.65 | 4.97 | 9.34 | 3.46 | 5.88 | 9.6 |
| 3 | 0.73 | 3.62 | 4.96 | 9.3 | 3.43 | 5.87 | 10.03 |
| 4 | 1.04 | 3.61 | 4.94 | 9.27 | 3.42 | 5.85 | 10.31 |
| 5 | 1.56 | 3.59 | 4.94 | 9.25 | 3.40 | 5.85 | 10.81 |
| 6 | 1.99 | 3.58 | 4.94 | 9.24 | 3.39 | 5.85 | 11.23 |
| 7 | 2.33 | 3.57 | 4.92 | 9.21 | 3.38 | 5.83 | 11.54 |
| 8 | 2.73 | 3.55 | 4.91 | 9.18 | 3.36 | 5.82 | 11.91 |
| 9 | 3.07 | 3.53 | 4.90 | 9.15 | 3.34 | 5.81 | 12.22 |
| 10 | 3.36 | 3.51 | 4.89 | 9.12 | 3.32 | 5.8 | 12.48 |
| Average | 1.713 | 3.587 | 4.935 | 9.242 | 3.397 | 5.845 | 10.955 |
Print