| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.12 | 3.55 | 4.99 | 9.26 | 3.36 | 5.9 | 9.38 |
| 2 | 0.31 | 3.54 | 4.99 | 9.25 | 3.35 | 5.9 | 9.56 |
| 3 | 0.71 | 3.52 | 4.97 | 9.21 | 3.33 | 5.88 | 9.92 |
| 4 | 1.10 | 3.52 | 4.95 | 9.19 | 3.33 | 5.86 | 10.29 |
| 5 | 1.52 | 3.5 | 4.93 | 9.15 | 3.31 | 5.84 | 10.67 |
| 6 | 1.95 | 3.48 | 4.92 | 9.12 | 3.29 | 5.83 | 11.07 |
| 7 | 2.28 | 3.47 | 4.90 | 9.09 | 3.28 | 5.81 | 11.37 |
| 8 | 2.68 | 3.45 | 4.88 | 9.05 | 3.26 | 5.79 | 11.73 |
| 9 | 3.02 | 3.44 | 4.87 | 9.03 | 3.25 | 5.78 | 12.05 |
| 10 | 3.31 | 3.43 | 4.86 | 9.01 | 3.24 | 5.77 | 12.32 |
| Average | 1.7 | 3.49 | 4.926 | 9.136 | 3.3 | 5.836 | 10.836 |
Print