Sample ID | Fat % | Protein | Total Solids % |
1 | 0.22 | 12.73 | 34.29 |
2 | 0.46 | 12.15 | 32.81 |
3 | 0.70 | 11.65 | 31.82 |
4 | 0.75 | 11.36 | 31.03 |
5 | 0.94 | 10.94 | 30.18 |
6 | 1.15 | 10.48 | 29.09 |
7 | 1.21 | 10.02 | 27.81 |
8 | 1.56 | 9.24 | 25.90 |
9 | 2.18 | 7.75 | 22.12 |
10 | 2.42 | 7.22 | 20.82 |
Print