Sample ID | Fat % | Protein | Total Solids % |
1 | 0.32 | 12.71 | 34.17 |
2 | 0.50 | 12.21 | 33.11 |
3 | 0.70 | 11.47 | 31.42 |
4 | 0.81 | 11.30 | 30.93 |
5 | 1.01 | 10.71 | 29.48 |
6 | 1.09 | 10.38 | 28.65 |
7 | 1.34 | 9.62 | 26.75 |
8 | 1.59 | 8.88 | 24.87 |
9 | 1.95 | 7.98 | 22.71 |
10 | 2.23 | 7.35 | 21.05 |
Print