Sample ID | Fat % | Protein | Total Solids % |
1 | 0.35 | 12.77 | 34.37 |
2 | 0.50 | 12.20 | 33.23 |
3 | 0.72 | 11.60 | 31.72 |
4 | 0.80 | 11.21 | 30.86 |
5 | 0.98 | 10.87 | 29.91 |
6 | 1.04 | 10.49 | 29.00 |
7 | 1.30 | 10.10 | 27.86 |
8 | 1.67 | 9.08 | 25.44 |
9 | 1.70 | 8.80 | 24.78 |
10 | 1.95 | 7.97 | 22.49 |
Print