Sample ID | Fat % | Protein | Total Solids % |
1 | 0.18 | 7.13 | 19.07 |
2 | 0.49 | 10.94 | 31.05 |
3 | 0.61 | 10.55 | 29.92 |
4 | 0.82 | 10.10 | 28.88 |
5 | 0.92 | 9.73 | 27.55 |
6 | 1.06 | 9.43 | 26.86 |
7 | 1.28 | 9.00 | 25.70 |
8 | 1.30 | 8.74 | 24.89 |
9 | 1.53 | 8.17 | 23.49 |
10 | 1.75 | 7.57 | 21.78 |
Print