Sample ID | Fat % | Protein | Total Solids % |
1 | 0.29 | 12.51 | 35.73 |
2 | 0.44 | 11.88 | 33.89 |
3 | 0.61 | 11.41 | 32.56 |
4 | 0.81 | 10.87 | 31.15 |
5 | 0.88 | 10.61 | 30.41 |
6 | 1.02 | 10.20 | 29.32 |
7 | 1.43 | 9.21 | 26.93 |
8 | 1.68 | 8.68 | 25.56 |
9 | 2.03 | 7.34 | 21.75 |
10 | 1.81 | 8.25 | 24.19 |
Print