Sample ID | Fat % | Protein | Total Solids % |
1 | 0.22 | 12.11 | 34.32 |
2 | 0.36 | 11.66 | 33.26 |
3 | 0.57 | 11.10 | 31.69 |
4 | 0.84 | 10.39 | 30.05 |
5 | 0.68 | 10.69 | 30.88 |
6 | 0.94 | 10.03 | 29.18 |
7 | 1.11 | 9.53 | 27.50 |
8 | 1.44 | 8.75 | 25.71 |
9 | 1.81 | 7.70 | 22.71 |
10 | 2.07 | 7.06 | 21.11 |
Print