Sample ID | Fat % | Protein | Total Solids % |
1 | 0.15 | 6.86 | 18.52 |
2 | 0.39 | 11.76 | 33.73 |
3 | 0.57 | 11.36 | 32.58 |
4 | 1.23 | 10.93 | 31.29 |
5 | 1.29 | 10.46 | 30.10 |
6 | 1.37 | 10.01 | 28.86 |
7 | 1.34 | 9.45 | 27.46 |
8 | 1.64 | 8.58 | 24.98 |
9 | 1.73 | 9.10 | 26.43 |
10 | 1.98 | 7.59 | 22.31 |
Print