Sample ID | Fat % | Protein | Total Solids % |
1 | 0.21 | 12.59 | 34.71 |
2 | 0.36 | 12.06 | 33.44 |
3 | 0.61 | 11.50 | 32.01 |
4 | 0.77 | 11.06 | 30.97 |
5 | 0.89 | 10.72 | 29.99 |
6 | 0.97 | 10.39 | 29.18 |
7 | 1.16 | 9.89 | 27.91 |
8 | 1.41 | 9.20 | 26.28 |
9 | 1.60 | 8.64 | 24.87 |
10 | 2.15 | 7.19 | 21.08 |
Print