Sample ID | Fat % | Protein | Total Solids % |
1 | 0.27 | 12.52 | 35.87 |
2 | 0.38 | 12.10 | 34.75 |
3 | 0.59 | 11.54 | 33.24 |
4 | 0.63 | 11.24 | 32.50 |
5 | 0.82 | 10.72 | 31.27 |
6 | 0.87 | 10.45 | 30.43 |
7 | 1.06 | 9.94 | 29.06 |
8 | 1.27 | 9.46 | 27.51 |
9 | 1.52 | 8.75 | 25.93 |
10 | 1.76 | 8.12 | 23.95 |
Print