Sample ID | Fat % | Protein | Total Solids % |
1 | 0.16 | 7.05 | 18.81 |
2 | 0.52 | 11.38 | 31.89 |
3 | 0.59 | 11.22 | 31.73 |
4 | 0.82 | 10.60 | 30.02 |
5 | 0.94 | 10.14 | 28.82 |
6 | 0.98 | 10.10 | 28.64 |
7 | 1.17 | 9.50 | 26.98 |
8 | 1.51 | 8.85 | 25.47 |
9 | 1.77 | 7.99 | 23.27 |
10 | 2.04 | 7.33 | 21.46 |
Print