Sample ID | Fat % | Protein | Total Solids % |
1 | 0.19 | 12.59 | 35.82 |
2 | 0.37 | 12.08 | 34.17 |
3 | 0.58 | 11.58 | 32.99 |
4 | 0.78 | 11.07 | 31.54 |
5 | 0.91 | 10.63 | 30.43 |
6 | 1.08 | 10.20 | 29.15 |
7 | 1.27 | 9.65 | 27.93 |
8 | 1.52 | 8.94 | 25.93 |
9 | 1.72 | 8.27 | 24.06 |
10 | 2.03 | 7.48 | 22.00 |
Print